Brake System, Shoe sets (L & R = 1 axle), A- Type, ORIGINAL E, 200 mm dia, 50 mm shoe width
| Trailer | Part Number |
|---|---|
| A Transporter, 2.70 m x 1.80 m bed, 1,500 Kg, Single Axle | 125-1011 |
| A Transporter, 3.20 m x 1.80 m bed, 1,500 Kg, Single Axle | 125-1111 |
| A Transporter, 3.70 m x 1.80 m bed, 1,500 Kg, Single Axle | 125-1211 |
| A Transporter, 4.00 m x 2.00 m bed, 1,500 Kg, Single Axle | 125-1312 |
| A Transporter, 3.30 m x 1.70 m bed, 2,000 Kg, Twin Axle | 125-2002 |
| A Transporter, 3.70 m x 1.80 m bed, 2,000 Kg, Twin Axle | 125-2112 |
| A Transporter, 4.00 m x 1.80 m bed, 2,600 Kg, Twin Axle | 125-2213 |
| A Transporter, 4.00 m x 2.00 m bed, 2,600 Kg, Twin Axle | 125-2223 |
| A Transporter, 4.50 m x 2.00 m bed, 2,600 Kg, Twin Axle | 125-2323 |
| A Transporter, 4.50 m x 2.00 m bed, 3,000 Kg, Twin Axle | 125-2324 |
| A Transporter, 5.00 m x 2.00 m bed, 2,600 Kg, Twin Axle | 125-2423 |
| A Transporter, 5.00 m x 2.00 m bed, 3,000 Kg, Twin Axle | 125-2424 |
| A Transporter 130, 4.00 m x 1.90 m bed, 2,700 Kg, Twin Axle | 130-4019-27-2-12 |
| A Transporter 130, 4.50 m x 1.90 m bed, 2,700 Kg, Twin Axle | 130-4519-27-2-12 |
| A Transporter 130, 4.50 m x 1.90 m bed, 3,000 Kg, Twin Axle | 130-4519-30-2-12 |
| A Transporter 130, 4.50 m x 2.00 m bed, 3,000 Kg, Twin Axle | 130-4520-30-2-12 |
| A Transporter 130, 4.50 m x 2.10 m bed, 3,000 Kg, Twin Axle, Not Suitable For Containers | 130-4521-30-2-12 |
| A Transporter 130, 5.00 m x 2.00 m bed, 3,000 Kg, Twin Axle | 130-5020-30-2-12 |
| A Transporter 130, 5.00 m x 2.10 m bed, 3,000 Kg, Twin Axle, Not Suitable For Containers | 130-5021-30-2-12 |
| A Transporter 130, 5.50 m x 2.00 m bed, 3,000 Kg, Twin Axle | 130-5520-30-2-12 |
| A Transporter 130, 5.50 m x 2.10 m bed, 3,000 Kg, Twin Axle, Not Suitable For Containers | 130-5521-30-2-12 |
| C Transporter, 2.70 m x 1.80 m bed, 1,500 Kg, Single Axle | 126-1011 |
| C Transporter, 3.20 m x 1.80 m bed, 1,500 Kg, Single Axle | 126-1111 |
| C Transporter, 3.70 m x 1.80 m bed, 1,500 Kg, Single Axle | 126-1211 |
| C Transporter, 3.70 m x 2.00 m bed, 1,500 Kg, Single Axle | 126-1221 |
| C Transporter, 3.30 m x 1.70 m bed, 2,000 Kg, Twin Axle | 126-2002 |
| C Transporter, 3.30 m x 1.80 m bed, 2,000 Kg, Twin Axle | 126-2012 |
| C Transporter, 3.70 m x 1.80 m bed, 2,000 Kg, Twin Axle | 126-2112 |
| C Transporter, 4.00 m x 1.80 m bed, 2,600 Kg, Twin Axle | 126-2213 |
| C Transporter, 4.00 m x 2.00 m bed, 2,600 Kg, Twin Axle | 126-2223 |
| C Transporter, 4.50 m x 2.00 m bed, 2,600 Kg, Twin Axle | 126-2323 |
| C Transporter, 5.00 m x 2.00 m bed, 2,600 Kg, Twin Axle | 126-2423 |
| Car Hauler 4.00m x 2.0m 2,700 kg, 12″ wheels, Open bed, No Spare | 145-1210 |
| Car Hauler 4.90m x 2.0m 2,700 kg, 12″ wheels, Open bed, No Spare | 145-3210 |
| T6 Transporter, 5.0 m x 2.07 m, 3,500 Kg, Tri Axle, 195/55 R10 | 230-5452 |
| T6 Transporter, 5.0 m x 2.22 m, 3,500 Kg, Tri Axle, 195/55 R10 | 230-5453 |
| T6 Transporter, 5.0 m x 2.22 m, 3,500 Kg, Tri Axle, 195/60 R12 | 230-5463 |
| T6 Transporter, 5.5 m x 2.07 m, 3,500 Kg, Tri Axle, 195/55 R10 | 230-6452 |
| T6 Transporter, 5.5 m x 2.22 m, 3,500 Kg, Tri Axle, 195/55 R10 | 230-6453 |
| T6 Transporter, 5.5 m x 2.07 m, 3,500 Kg, Tri Axle, 195/60 R12 | 230-6462 |
| T6 Transporter, 5.5 m x 2.22 m, 3,500 Kg, Tri Axle, 195/60 R12 | 230-6463 |
| T6 Transporter, 5.5 m x 2.07 m, 3,500 Kg, Tri Axle, 195/55 R10, Tilt-Bed, Tail Panel | 230-6552 |
| T6 Transporter, 5.5 m x 2.22 m, 3,500 Kg, Tri Axle, 195/55 R10, Tilt-Bed, Tail Panel | 230-6553 |
| T6 Transporter, 5.5 m x 2.07 m, 3,500 Kg, Tri Axle, 195/60 R12, Tilt-Bed, Tail Panel | 230-6562 |
| T6 Transporter, 5.5 m x 2.22 m, 3,500 Kg, Tri Axle, 195/60 R12, Tilt-Bed, Tail Panel | 230-6563 |
| T Transporter 231 – 4.5m x 2.0m, 3000kg, 2 Axle, 10″ Wheels | 231-4520-30-2-10 |
| T Transporter 231 – 4.5m x 2.1m, 3500kg, 3 Axle, 10″ Wheels | 231-4521-35-3-10 |
| T Transporter 231 – 5.0m x 2.1m, 3500kg, 3 Axle, 10″ Wheels | 231-5021-35-3-10 |
| T Transporter 231 – 5.0m x 2.1m, 3500kg, 3 Axle, 12″ Wheels | 231-5021-35-3-12 |
| T Transporter 231 – 5.0m x 2.24m, 3500kg, 3 Axle, 10″ Wheels | 231-5022-35-3-10 |
| T Transporter 231 – 5.0m x 2.24m, 3500kg, 3 Axle, 12″ Wheels | 231-5022-35-3-12 |
| T Transporter 231 – 5.5m x 2.1m, 3500kg, 3 Axle, 10″ Wheels | 231-5521-35-3-10 |
| T Transporter 231 – 5.5m x 2.1m, 3500kg, 3 Axle, 12″ Wheels | 231-5521-35-3-12 |
| T Transporter 231 – 5.5m x 2.24m, 3500kg, 3 Axle, 10″ Wheels | 231-5522-35-3-10 |
| T Transporter 231 – 5.5m x 2.24m, 3500kg, 3 Axle, 12″ Wheels | 231-5522-35-3-12 |
| T Transporter 231 – 5.5m x 2.38m, 3500kg, 3 Axle, 12″ Wheels | 231-5523-35-3-12 |
| T Transporter 231 – 6.0m x 2.24m, 3500kg, 3 Axle, 12″ Wheels | 231-6022-35-3-12 |
| T Transporter 231 – 6.0m x 2.38m, 3500kg, 3 Axle, 12″ Wheels | 231-6023-35-3-12 |
| Race Shuttle 2 2600kg Fixed Bed | 300-1010 |
| Race Shuttle 2 2600kg Tilt-Bed | 300-1011 |
| Race Shuttle 3 2600kg Fixed Bed | 330-1010 |
| Race Shuttle 3 2600kg Tilt-Bed | 330-1011 |
| Race Shuttle 3 3000kg Tilt-Bed | 330-1021 |
| Race Sport, 4.5 m x 2.0 m bed, 2,600 Kg Gross cap. | 340-4500 |
| Race Sport, 4.5 m x 2.0 m bed, 3,000 Kg Gross cap. | 340-4510 |
| Race Sport, 5.0 m x 2.0 m bed, 2,600 Kg Gross cap. | 340-5000 |
| Race Sport, 5.0 m x 2.0 m bed, 3,000 Kg Gross cap. | 340-5010 |
| Race Sport, 5.5 m x 2.10 m bed, 3,000 Kg Gross cap. | 340-5510 |
| Race Sport 341, 5.00 m x 2.00 m bed, 3,000 Kg, Twin Axle, Black | 341-5020-30-2-12-B |
| Race Sport 341, 5.00 m x 2.00 m bed, 3,000 Kg, Twin Axle, White | 341-5020-30-2-12-W |
| Race Sport 341, 5.00 m x 2.10 m bed, 3,000 Kg, Twin Axle, Black | 341-5021-30-2-12-B |
| Race Sport 341, 5.00 m x 2.10 m bed, 3,000 Kg, Twin Axle, White | 341-5021-30-2-12-W |
| Race Sport 341, 5.50 m x 2.00 m bed, 3,000 Kg, Twin Axle, Black | 341-5520-30-2-12-B |
| Race Sport 341, 5.50 m x 2.00 m bed, 3,000 Kg, Twin Axle, White | 341-5520-30-2-12-W |
| Race Sport 341, 5.50 m x 2.10 m bed, 3,000 Kg, Twin Axle, Black | 341-5521-30-2-12-B |
| Race Sport 341, 5.50 m x 2.10 m bed, 3,000 Kg, Twin Axle, White | 341-5521-30-2-12-W |
| Race Transporter 6 MY2021 – 5.5m x 2.13m, 3500kg, Tri-Axle, Tilt-Bed, White Body | 396-2010 |
| Race Transporter 6 MY2021 – 6.0m x 2.13m, 3500kg, Tri-Axle, Tilt-Bed, White Body | 396-2020 |
| Race Transporter 6 MY2021 – 5.5m x 2.35m, 3500kg, Tri-Axle, Tilt-Bed, White Body | 396-2030 |
| Race Transporter 6 MY2021 – 6.0m x 2.35m, 3500kg, Tri-Axle, Tilt-Bed, White Body | 396-2040 |
| Race Transporter 6 MY2021 – 6.5m x 2.35m, 3500kg, Tri-Axle, Tilt-Bed, White Body | 396-2060 |
| Race Transporter 6 MY2021 – 5.5m x 2.13m, 3500kg, Tri-Axle, Tilt-Bed, Black Body | 396-3010 |
| Race Transporter 6 MY2021 – 6.0m x 2.13m, 3500kg, Tri-Axle, Tilt-Bed, Black Body | 396-3020 |
| Race Transporter 6 MY2021 – 5.5m x 2.35m, 3500kg, Tri-Axle, Tilt-Bed, Black Body | 396-3030 |
| Race Transporter 6 MY2021 – 6.0m x 2.35m, 3500kg, Tri-Axle, Tilt-Bed, Black Body | 396-3040 |
| Race Transporter 6 MY2021 – 6.5m x 2.35m, 3500kg, Tri-Axle, Tilt-Bed, Black Body | 396-3060 |
| Race Transporter 7, MY23 – 5.5m x 2.1m, 3500kg, Twin Axle, 12″ Wheels | 397-5521-35-2-12 |
| Race Transporter 7, MY23 – 5.5m x 2.1m, 3500kg, Tri Axle, 10″ Wheels | 397-5521-35-3-10 |
| Race Transporter 7, MY23 – 5.5m x 2.3m, 3500kg, Twin Axle, 12″ Wheels | 397-5523-35-2-12 |
| Race Transporter 7, MY23 – 5.5m x 2.3m, 3500kg, Tri Axle, 10″ Wheels | 397-5523-35-3-10 |
| Race Transporter 7, MY23 – 6.0m x 2.3m, 3500kg, Twin Axle, 12″ Wheels | 397-6023-35-2-12 |
| Race Transporter 7, MY23 – 6.0m x 2.3m, 3500kg, Tri Axle, 10″ Wheels | 397-6023-35-3-10 |
| Part Type | Brake Shoes |
|---|

